Construction Quotation
| Hunan Mengneng Technology Co., LTD. Painting Construction Quotation table | |||||||
| Order numbe | Project | Process name | Material name | Brand | Dosage (kg/㎡) |
Unit price (yuan/kg) |
Money (yuan/㎡) |
|---|---|---|---|---|---|---|---|
| 1 | Material cost | 1、Base surface sandblasting | Sand blast |   |   |   | 10.00 |
| 2、Consumables | Construction tools, labor protection supplies |   |   |   | 2.00 | ||
| 3、Cold spray zinc coating 2 ways(80μm) | Cold spray zinc | Mengneng spray zinc cold | 0.55 | 58 | 31.90 | ||
| 4、Cloenser coating 2 ways(80μm) | Cold spray zinc | Mengneng spray zinc cold | 0.55 | 58 | 31.90 | ||
| 5、Fluorocarbon coat 2 ways(80μm) | Cold spray zinc | Mengneng spray zinc cold | 0.55 | 58 | 31.90 | ||
| 2 | Labour charges | Grinding, painting, and repair | / | 12.00 | |||
| 3 | Measures cost | Construction protection, temporary logistics, high-altitude work, skateboard | / | 12.00 | |||
| 4 | Equipment loss cost | Material-level equipment loss | 12.00 | ||||
| 5 | General expenses | Office expenses, financial expenses, management personnel wages, labor insurance premiums, travel expenses, transportation expenses, business entertainment expenses, etc | 12.00 | ||||
| 6 | Project profit | Project profit | 12.00 | ||||
| 7 | Tax fees | Tax VAT | 12.00 | ||||
| 8 | Summation | 116.61 | |||||
| 9 | Aggregate | 7800*116.61=909558.00 | |||||
|
Quotation description:
1. This table contains 10% project tax, and the quotation period is valid for 20 days 2. Quotation time: On July 29,2018 |
|||||||
| Quotation unit: Hunan Mengneng Technology Co., LTD | |||||||